BNPA AGM Registration
Fees include: Attendance at all sessions, coffee, lunch and tea.
Please refer to our general business terms for our refund policy
| Before 31-12-2012 | After 31-12-2012 | ||
| 1 | Member single - 7th | £85.00 | £105.00 |
|---|---|---|---|
| 2 | Member single - 8th | £85.00 | £105.00 |
| 3 | Members BOTH days - 7/8 | £170.00 | £210.00 |
| 4 | Non member single - 7th | £105.00 | £125.00 |
| 5 | Non member single - 8th | £105.00 | £125.00 |
| 6 | Non member BOTH - 7/8 | £210.00 | £250.00 |
| 7 | Psychology and Medical Students | £60.00 | £60.00 |
NOTE - A 4.5% surcharge will be added to cover online payment costs.
If you would prefer not to register online, you can download the registration below and submit it by post.
Note - bookings cannot be taken over the phone.
Page Last Updated : 12-07-2012
Diary Dates
26th Annual AGM
7-8 February 2013
Abstract Submission Deadline
9 November, 2012
7-8 February 2013
Abstract Submission Deadline
9 November, 2012
